Commit Graph

16 Commits

Author SHA1 Message Date
8ef9e90153 Delete Output/IndicatorBoard-PTH.drl 2026-03-20 23:46:12 +00:00
eca5dd7adb Delete Output/IndicatorBoard-F_Mask.gbr 2026-03-20 23:46:09 +00:00
901eb3e476 Delete Output/IndicatorBoard-NPTH.drl 2026-03-20 23:46:07 +00:00
8d031c62a4 Delete Output/VESC2G3Bridge_IndicatorBoardV1.0.zip 2026-03-20 23:46:04 +00:00
8a221d369c Delete Output/IndicatorBoard-F_Silkscreen.gbr 2026-03-20 23:46:01 +00:00
c44b155722 Delete Output/IndicatorBoard-Edge_Cuts.gbr 2026-03-20 23:45:59 +00:00
8fcde370b7 Delete Output/IndicatorBoard-B_Mask.gbr 2026-03-20 23:45:56 +00:00
d5c51660b3 Delete Output/IndicatorBoard-B_Cu.gbr 2026-03-20 23:45:44 +00:00
abfb59b321 Add .gitignore 2026-03-20 23:45:06 +00:00
bad041a41b Update README.md 2026-03-20 23:43:41 +00:00
6420da55c5 Update README.md 2026-03-20 23:42:30 +00:00
8e24ae3982 Update LICENSE.txt 2026-03-20 23:40:11 +00:00
c4f66ae28d Add License.txt 2026-03-20 23:39:49 +00:00
Finn Tews
ca010534b4 Initial commit 2026-03-21 00:38:41 +01:00
c23bbc2e2a Initial commit 2026-03-20 23:34:33 +00:00
Finn Tews
e3960353c0 Initial commit 2026-03-21 00:34:12 +01:00