Update README.md
This commit is contained in:
@@ -64,7 +64,7 @@ If your scooter has more than one VESC (e.g. dual motors), the bridge reads spee
|
||||
| Battery display | Shows battery % on the dashboard |
|
||||
| Turn signals | Flashes left/right lights |
|
||||
| Rear light | Controls the back light |
|
||||
| Horn | Beeps when you press the button |
|
||||
| Horn | Support for the GT3 horn |
|
||||
| Ride profiles | Switches power modes from the dashboard |
|
||||
| Low battery lock | Blocks the dashboard profile application when the battery is low |
|
||||
| Throttle & brake | VESC reads the throttle and brake directly from the Dashboard |
|
||||
|
||||
Reference in New Issue
Block a user