Updated Design

git-svn-id: file:///mnt/18TBMirrored/Personal_Data/projekte/NinebotG3/KiCAD/VESC2X3Bridge/trunk@18 823a73b0-4cbe-8641-8699-041458ed991b
This commit is contained in:
user
2026-03-16 18:47:38 +00:00
parent 93be584ea2
commit c45fae5035
2 changed files with 368 additions and 343 deletions

View File

@@ -129,7 +129,7 @@
(net 49 "Net-(Q1-D)")
(net 50 "PWR_ON")
(net 51 "Net-(Q2-D)")
(net 52 "Light")
(net 52 "unconnected-(U1-IO14-Pad22)")
(net 53 "Net-(Q3-G)")
(net 54 "PWR_ON_R")
(net 55 "Net-(Q4-G)")
@@ -499,7 +499,7 @@
(size 1.475 0.6)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25)
(net 52 "Light")
(net 50 "PWR_ON")
(pinfunction "G")
(pintype "input")
(uuid "fac90446-2c6d-4a6c-a07d-ddec12635308")
@@ -5304,7 +5304,7 @@
(at 1.905 12.5 270)
(size 1.5 0.9)
(layers "F.Cu" "F.Mask" "F.Paste")
(net 52 "Light")
(net 52 "unconnected-(U1-IO14-Pad22)")
(pinfunction "IO14")
(pintype "bidirectional")
(uuid "25dc9456-5be9-45c9-afee-4d3202d8bbb7")
@@ -9526,7 +9526,7 @@
(size 0.8 0.95)
(layers "F.Cu" "F.Mask" "F.Paste")
(roundrect_rratio 0.25)
(net 52 "Light")
(net 50 "PWR_ON")
(pintype "passive")
(uuid "219c4329-dd0c-4e31-b8b0-0bc049a54196")
)
@@ -17978,20 +17978,20 @@
(uuid "b6126a4e-1df5-4ce5-8988-2f03c656c162")
)
(segment
(start 125.857 120.793)
(start 120.815 103.715)
(end 125.65 108.55)
(width 0.2)
(layer "F.Cu")
(net 34)
(uuid "2bf23209-1a4a-4d9c-b6c2-c94e7263fcc4")
)
(segment
(start 125.65 108.55)
(end 125.65 121)
(width 0.2)
(layer "F.Cu")
(net 34)
(uuid "31e31816-ba72-492b-94de-5cf976c25f9b")
)
(segment
(start 125.857 108.757)
(end 125.857 120.793)
(width 0.2)
(layer "F.Cu")
(net 34)
(uuid "6bf2ec1a-48e5-4e0b-88a1-8872a75f401a")
(uuid "92fc5d2c-7ab7-4e2c-bf10-97ae8b4b4639")
)
(segment
(start 120.815 103.23)
@@ -17999,15 +17999,7 @@
(width 0.2)
(layer "F.Cu")
(net 34)
(uuid "aa5a0946-aa74-4dcc-be3c-a8b86fde8a2b")
)
(segment
(start 120.815 103.715)
(end 125.857 108.757)
(width 0.2)
(layer "F.Cu")
(net 34)
(uuid "bb077a72-8c40-445b-a718-c2a371a9e0ec")
(uuid "feba2fd7-ab08-4cef-b2bf-52a77e3fedf7")
)
(segment
(start 105.175 114.925)
@@ -18849,37 +18841,133 @@
(net 49)
(uuid "9285243c-2a56-43c8-86d4-1196d1fa6fba")
)
(segment
(start 141.2 124)
(end 157.65 124)
(width 0.2)
(layer "F.Cu")
(net 50)
(uuid "2bb481eb-6f5f-4334-ac6e-a0c74d503d35")
)
(segment
(start 138.2 124)
(end 138.152 123.952)
(width 0.2)
(layer "F.Cu")
(net 50)
(uuid "3906c721-257a-49eb-a07e-c53d9887e65a")
)
(segment
(start 123.947 109.434)
(end 123.947 112.6005)
(width 0.2)
(layer "F.Cu")
(net 50)
(uuid "505e27d0-c89c-4dde-be36-461d10f37fea")
)
(segment
(start 118.275 103.23)
(end 118.275 103.762)
(width 0.2)
(layer "F.Cu")
(net 50)
(uuid "439a3a9f-1844-46a0-a8a4-a8c8cff6ee29")
(uuid "71bbf225-b91e-40ac-b728-9f2333b267a9")
)
(segment
(start 157.65 124)
(end 158.2 123.45)
(width 0.2)
(layer "F.Cu")
(net 50)
(uuid "9320359d-20fd-4a1c-8d85-3d1514fe2ec6")
)
(segment
(start 138.152 123.952)
(end 133.752 123.952)
(width 0.2)
(layer "F.Cu")
(net 50)
(uuid "b6e7a1c5-1f57-40af-99b5-8262067ef754")
)
(segment
(start 118.275 103.762)
(end 118.275 103.23)
(width 0.2)
(layer "F.Cu")
(net 50)
(uuid "60dfdf15-2613-4229-96c2-77da28e756ba")
)
(segment
(start 123.947 112.6005)
(end 123.947 110.397)
(width 0.2)
(layer "F.Cu")
(net 50)
(uuid "91dc628b-8ed8-43c6-9ea6-3c9d14fe71ec")
)
(segment
(start 123.947 110.397)
(end 123.947 109.434)
(width 0.2)
(layer "F.Cu")
(net 50)
(uuid "c06d6858-6b70-489a-a6e6-2ecf9e2e6628")
(uuid "cfae0eaa-dcea-4ee2-a81d-16a708774ed4")
)
(segment
(start 133.752 123.952)
(end 127.381 117.581)
(width 0.2)
(layer "F.Cu")
(net 50)
(uuid "e8727a54-3e21-4912-8cc7-43a70d153041")
)
(segment
(start 127.381 117.581)
(end 127.381 109.5)
(width 0.2)
(layer "F.Cu")
(net 50)
(uuid "ee156a10-9f67-41f7-9b60-46af244cd57e")
)
(via
(at 141.2 124)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(net 50)
(uuid "12992ef0-fb00-48f7-9830-455b37d9b9fa")
)
(via
(at 138.2 124)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(net 50)
(uuid "606153dd-f9c6-4e53-b49e-ea50ea4a9be8")
)
(via
(at 123.947 109.434)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(net 50)
(uuid "e8087311-143a-44ea-a917-a042c7fcd51f")
)
(via
(at 127.381 109.5)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(net 50)
(uuid "ff89e8c5-c7a2-4db6-9b99-b070f028399a")
)
(segment
(start 124.013 109.5)
(end 127.381 109.5)
(width 0.2)
(layer "B.Cu")
(net 50)
(uuid "c9280e2d-fc2e-4a85-a1c1-9d72e0f4c349")
)
(segment
(start 138.2 124)
(end 141.2 124)
(width 0.2)
(layer "B.Cu")
(net 50)
(uuid "d811fe2a-c33a-45f8-90fb-a81135680ccc")
)
(segment
(start 123.947 109.434)
(end 124.013 109.5)
(width 0.2)
(layer "B.Cu")
(net 50)
(uuid "f035442f-3a09-47aa-ab84-73ae0f05fb4d")
)
(segment
(start 159.1 119.7)
@@ -18897,30 +18985,6 @@
(net 51)
(uuid "d51ea406-3a6e-4905-8638-978629657c21")
)
(segment
(start 141.2 124)
(end 157.65 124)
(width 0.2)
(layer "F.Cu")
(net 52)
(uuid "2bb481eb-6f5f-4334-ac6e-a0c74d503d35")
)
(segment
(start 127.381 107.696)
(end 123.355 103.67)
(width 0.2)
(layer "F.Cu")
(net 52)
(uuid "312e208d-ad8d-4eb8-a562-fa4b796412d1")
)
(segment
(start 138.2 124)
(end 138.152 123.952)
(width 0.2)
(layer "F.Cu")
(net 52)
(uuid "3906c721-257a-49eb-a07e-c53d9887e65a")
)
(segment
(start 123.355 103.23)
(end 123.355 103.755)
@@ -18929,30 +18993,6 @@
(net 52)
(uuid "6706a0ca-50d9-47fb-8973-84f8bf355e22")
)
(segment
(start 127.381 117.581)
(end 127.381 107.696)
(width 0.2)
(layer "F.Cu")
(net 52)
(uuid "92efc6e0-dbea-4f04-874c-5a19858e43af")
)
(segment
(start 157.65 124)
(end 158.2 123.45)
(width 0.2)
(layer "F.Cu")
(net 52)
(uuid "9320359d-20fd-4a1c-8d85-3d1514fe2ec6")
)
(segment
(start 138.152 123.952)
(end 133.752 123.952)
(width 0.2)
(layer "F.Cu")
(net 52)
(uuid "b6e7a1c5-1f57-40af-99b5-8262067ef754")
)
(segment
(start 123.355 103.67)
(end 123.355 103.23)
@@ -18961,38 +19001,6 @@
(net 52)
(uuid "ddb81dd6-29af-4328-bf8c-149808a61ebe")
)
(segment
(start 133.752 123.952)
(end 127.381 117.581)
(width 0.2)
(layer "F.Cu")
(net 52)
(uuid "e8727a54-3e21-4912-8cc7-43a70d153041")
)
(via
(at 141.2 124)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(net 52)
(uuid "12992ef0-fb00-48f7-9830-455b37d9b9fa")
)
(via
(at 138.2 124)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(net 52)
(uuid "606153dd-f9c6-4e53-b49e-ea50ea4a9be8")
)
(segment
(start 138.2 124)
(end 141.2 124)
(width 0.2)
(layer "B.Cu")
(net 52)
(uuid "d811fe2a-c33a-45f8-90fb-a81135680ccc")
)
(segment
(start 118.647 110.888)
(end 118.797 110.738)
@@ -19658,7 +19666,7 @@
(xy 163.64309 121.129815) (xy 163.622448 121.113181) (xy 163.301887 120.79262) (xy 163.079563 120.570295)
(xy 163.046079 120.508974) (xy 163.051063 120.439282) (xy 163.092935 120.383349) (xy 163.104111 120.375892)
(xy 163.201865 120.318081) (xy 163.318081 120.201865) (xy 163.401744 120.060398) (xy 163.447598 119.902569)
(xy 163.4505 119.865694) (xy 163.4505 118.559306) (xy 163.447598 118.522431) (xy 163.446432 118.518416)
(xy 163.4505 119.865694) (xy 163.4505 118.559306) (xy 163.447598 118.522431) (xy 163.447597 118.522426)
(xy 163.405424 118.377265) (xy 163.4005 118.34267) (xy 163.4005 117.427229) (xy 163.420185 117.36019)
(xy 163.472989 117.314435) (xy 163.542147 117.304491) (xy 163.605703 117.333516) (xy 163.612181 117.339548)
(xy 164.451049 118.178416) (xy 164.526618 118.253985) (xy 164.555585 118.282952) (xy 164.678498 118.36508)
@@ -19739,18 +19747,18 @@
(xy 163.410012 113.647751) (xy 163.405523 113.640766) (xy 163.4005 113.605831) (xy 163.4005 111.476079)
(xy 163.371659 111.331092) (xy 163.371658 111.331091) (xy 163.371658 111.331087) (xy 163.364589 111.31402)
(xy 163.315087 111.194511) (xy 163.31508 111.194498) (xy 163.232952 111.071585) (xy 163.181225 111.019858)
(xy 163.128416 110.967049) (xy 160.791682 108.630315) (xy 159.790421 107.629054) (xy 164.899498 107.629054)
(xy 163.128416 110.967049) (xy 160.788378 108.627011) (xy 159.790421 107.629054) (xy 164.899498 107.629054)
(xy 164.931705 107.749248) (xy 164.940423 107.781785) (xy 164.949832 107.798081) (xy 164.950651 107.7995)
(xy 165.019477 107.918712) (xy 165.019481 107.918717) (xy 165.138349 108.037585) (xy 165.138355 108.03759)
(xy 165.83688 108.736115) (xy 165.870365 108.797438) (xy 165.86713 108.862113) (xy 165.835216 108.960336)
(xy 165.7995 109.185837) (xy 165.7995 109.414162) (xy 165.835215 109.63966) (xy 165.90577 109.856803)
(xy 166.001382 110.04445) (xy 166.009421 110.060228) (xy 166.143621 110.244937) (xy 166.305063 110.406379)
(xy 165.994823 110.031578) (xy 166.009421 110.060228) (xy 166.143621 110.244937) (xy 166.305063 110.406379)
(xy 166.489772 110.540579) (xy 166.566108 110.579474) (xy 166.693196 110.644229) (xy 166.693198 110.644229)
(xy 166.693201 110.644231) (xy 166.809592 110.682049) (xy 166.910339 110.714784) (xy 167.135838 110.7505)
(xy 167.135843 110.7505) (xy 167.364162 110.7505) (xy 167.58966 110.714784) (xy 167.67384 110.687432)
(xy 167.806799 110.644231) (xy 168.010228 110.540579) (xy 168.194937 110.406379) (xy 168.356379 110.244937)
(xy 168.490579 110.060228) (xy 168.594231 109.856799) (xy 168.664784 109.63966) (xy 168.672466 109.591158)
(xy 168.7005 109.414162) (xy 168.7005 109.185837) (xy 168.664784 108.960339) (xy 168.605921 108.779179)
(xy 168.7005 109.414162) (xy 168.7005 109.185837) (xy 168.664784 108.960339) (xy 168.609634 108.790606)
(xy 168.594231 108.743201) (xy 168.594229 108.743198) (xy 168.594229 108.743196) (xy 168.51772 108.593039)
(xy 168.490579 108.539772) (xy 168.356379 108.355063) (xy 168.194937 108.193621) (xy 168.010228 108.059421)
(xy 167.987558 108.04787) (xy 167.806803 107.95577) (xy 167.58966 107.885215) (xy 167.364162 107.8495)
@@ -19785,18 +19793,18 @@
(xy 170.219475 107.618709) (xy 170.219481 107.618717) (xy 170.338349 107.737585) (xy 170.338355 107.73759)
(xy 171.33688 108.736115) (xy 171.370365 108.797438) (xy 171.36713 108.862113) (xy 171.335216 108.960336)
(xy 171.2995 109.185837) (xy 171.2995 109.414162) (xy 171.335215 109.63966) (xy 171.40577 109.856803)
(xy 171.501382 110.04445) (xy 171.509421 110.060228) (xy 171.643621 110.244937) (xy 171.805063 110.406379)
(xy 171.494823 110.031578) (xy 171.509421 110.060228) (xy 171.643621 110.244937) (xy 171.805063 110.406379)
(xy 171.989772 110.540579) (xy 172.066108 110.579474) (xy 172.193196 110.644229) (xy 172.193198 110.644229)
(xy 172.193201 110.644231) (xy 172.309592 110.682049) (xy 172.410339 110.714784) (xy 172.635838 110.7505)
(xy 172.635843 110.7505) (xy 172.864162 110.7505) (xy 173.08966 110.714784) (xy 173.17384 110.687432)
(xy 173.306799 110.644231) (xy 173.510228 110.540579) (xy 173.694937 110.406379) (xy 173.856379 110.244937)
(xy 173.990579 110.060228) (xy 174.094231 109.856799) (xy 174.164784 109.63966) (xy 174.172466 109.591158)
(xy 174.2005 109.414162) (xy 174.2005 109.185837) (xy 174.164784 108.960339) (xy 174.105921 108.779179)
(xy 174.2005 109.414162) (xy 174.2005 109.185837) (xy 174.164784 108.960339) (xy 174.109634 108.790606)
(xy 174.094231 108.743201) (xy 174.094229 108.743198) (xy 174.094229 108.743196) (xy 174.01772 108.593039)
(xy 173.990579 108.539772) (xy 173.856379 108.355063) (xy 173.694937 108.193621) (xy 173.510228 108.059421)
(xy 173.487558 108.04787) (xy 173.306803 107.95577) (xy 173.08966 107.885215) (xy 172.864162 107.8495)
(xy 172.864157 107.8495) (xy 172.635843 107.8495) (xy 172.635838 107.8495) (xy 172.410336 107.885216)
(xy 172.312113 107.91713) (xy 172.242272 107.919125) (xy 172.186115 107.88688) (xy 171.76345 107.464215)
(xy 172.312113 107.91713) (xy 172.242272 107.919125) (xy 172.186115 107.88688) (xy 171.762583 107.463348)
(xy 171.336819 107.037583) (xy 171.303334 106.97626) (xy 171.3005 106.949902) (xy 171.3005 105.954305)
(xy 171.320185 105.887266) (xy 171.372989 105.841511) (xy 171.442147 105.831567) (xy 171.505703 105.860592)
(xy 171.524814 105.881415) (xy 171.643621 106.044937) (xy 171.805063 106.206379) (xy 171.989772 106.340579)
@@ -20457,9 +20465,10 @@
(xy 127.695299 120.036757) (xy 127.694091 120.025516) (xy 127.643797 119.890671) (xy 127.643793 119.890664)
(xy 127.557547 119.775455) (xy 127.557544 119.775452) (xy 127.442335 119.689206) (xy 127.442328 119.689202)
(xy 127.307486 119.63891) (xy 127.307485 119.638909) (xy 127.307483 119.638909) (xy 127.247873 119.6325)
(xy 127.247864 119.6325) (xy 126.5815 119.6325) (xy 126.514461 119.612815) (xy 126.468706 119.560011)
(xy 126.4575 119.5085) (xy 126.4575 118.606097) (xy 126.477185 118.539058) (xy 126.529989 118.493303)
(xy 126.599147 118.483359) (xy 126.662703 118.512384) (xy 126.669181 118.518416) (xy 130.372083 122.221319)
(xy 127.247863 119.6325) (xy 126.552129 119.6325) (xy 126.552123 119.632501) (xy 126.492514 119.638909)
(xy 126.417832 119.666763) (xy 126.34814 119.671747) (xy 126.286817 119.638261) (xy 126.253333 119.576937)
(xy 126.2505 119.550581) (xy 126.2505 118.399097) (xy 126.270185 118.332058) (xy 126.322989 118.286303)
(xy 126.392147 118.276359) (xy 126.455703 118.305384) (xy 126.462181 118.311416) (xy 130.372083 122.221319)
(xy 130.405568 122.282642) (xy 130.400584 122.352334) (xy 130.358712 122.408267) (xy 130.293248 122.432684)
(xy 130.284402 122.433) (xy 130.152155 122.433) (xy 130.092627 122.439401) (xy 130.09262 122.439403)
(xy 129.957913 122.489645) (xy 129.957906 122.489649) (xy 129.842812 122.575809) (xy 129.824266 122.600584)
@@ -20691,98 +20700,98 @@
(xy 106.835899 117.9745) (xy 106.864669 117.955277) (xy 107.483416 117.33653) (xy 108.1695 117.33653)
(xy 108.1695 117.543469) (xy 108.209868 117.746412) (xy 108.20987 117.74642) (xy 108.289059 117.937598)
(xy 108.335705 118.007409) (xy 108.404024 118.109657) (xy 108.550342 118.255975) (xy 108.550345 118.255977)
(xy 108.722402 118.370941) (xy 108.91358 118.45013) (xy 109.080635 118.483359) (xy 109.11653 118.490499)
(xy 109.116534 118.4905) (xy 109.116535 118.4905) (xy 109.323466 118.4905) (xy 109.323467 118.490499)
(xy 109.52642 118.45013) (xy 109.717598 118.370941) (xy 109.889655 118.255977) (xy 110.035977 118.109655)
(xy 110.150941 117.937598) (xy 110.23013 117.74642) (xy 110.2705 117.543465) (xy 110.2705 117.336535)
(xy 110.270499 117.33653) (xy 113.2495 117.33653) (xy 113.2495 117.543469) (xy 113.289868 117.746412)
(xy 113.28987 117.74642) (xy 113.369059 117.937598) (xy 113.415705 118.007409) (xy 113.484024 118.109657)
(xy 113.630342 118.255975) (xy 113.630345 118.255977) (xy 113.802402 118.370941) (xy 113.99358 118.45013)
(xy 114.160635 118.483359) (xy 114.19653 118.490499) (xy 114.196534 118.4905) (xy 114.196535 118.4905)
(xy 114.403466 118.4905) (xy 114.403467 118.490499) (xy 114.60642 118.45013) (xy 114.797598 118.370941)
(xy 114.969655 118.255977) (xy 115.115977 118.109655) (xy 115.230941 117.937598) (xy 115.31013 117.74642)
(xy 115.3505 117.543465) (xy 115.3505 117.336535) (xy 115.31013 117.13358) (xy 115.230941 116.942402)
(xy 115.115977 116.770345) (xy 115.115975 116.770342) (xy 114.969657 116.624024) (xy 114.828193 116.529502)
(xy 114.797598 116.509059) (xy 114.60642 116.42987) (xy 114.606412 116.429868) (xy 114.403469 116.3895)
(xy 114.403465 116.3895) (xy 114.196535 116.3895) (xy 114.19653 116.3895) (xy 113.993587 116.429868)
(xy 113.993579 116.42987) (xy 113.802403 116.509058) (xy 113.630342 116.624024) (xy 113.484024 116.770342)
(xy 113.369058 116.942403) (xy 113.28987 117.133579) (xy 113.289868 117.133587) (xy 113.2495 117.33653)
(xy 110.270499 117.33653) (xy 110.23013 117.13358) (xy 110.150941 116.942402) (xy 110.035977 116.770345)
(xy 110.035975 116.770342) (xy 109.889657 116.624024) (xy 109.748193 116.529502) (xy 109.717598 116.509059)
(xy 109.52642 116.42987) (xy 109.526412 116.429868) (xy 109.323469 116.3895) (xy 109.323465 116.3895)
(xy 109.116535 116.3895) (xy 109.11653 116.3895) (xy 108.913587 116.429868) (xy 108.913579 116.42987)
(xy 108.722403 116.509058) (xy 108.550342 116.624024) (xy 108.404024 116.770342) (xy 108.289058 116.942403)
(xy 108.20987 117.133579) (xy 108.209868 117.133587) (xy 108.1695 117.33653) (xy 107.483416 117.33653)
(xy 107.890131 116.929815) (xy 108.53473 116.285215) (xy 108.863575 115.956369) (xy 108.924896 115.922886)
(xy 108.975441 115.922435) (xy 109.116533 115.950499) (xy 109.116534 115.9505) (xy 109.116535 115.9505)
(xy 109.323466 115.9505) (xy 109.323467 115.950499) (xy 109.52642 115.91013) (xy 109.717598 115.830941)
(xy 109.889655 115.715977) (xy 109.94797 115.657662) (xy 110.018814 115.586819) (xy 110.080137 115.553334)
(xy 110.106495 115.5505) (xy 113.413505 115.5505) (xy 113.480544 115.570185) (xy 113.501186 115.586819)
(xy 113.630342 115.715975) (xy 113.630345 115.715977) (xy 113.802402 115.830941) (xy 113.99358 115.91013)
(xy 114.19653 115.950499) (xy 114.196534 115.9505) (xy 114.196535 115.9505) (xy 114.403466 115.9505)
(xy 114.403467 115.950499) (xy 114.60642 115.91013) (xy 114.797598 115.830941) (xy 114.969655 115.715977)
(xy 115.115977 115.569655) (xy 115.230941 115.397598) (xy 115.31013 115.20642) (xy 115.3505 115.003465)
(xy 115.3505 114.796535) (xy 115.31013 114.59358) (xy 115.230941 114.402402) (xy 115.115977 114.230345)
(xy 115.115975 114.230342) (xy 114.969657 114.084024) (xy 114.875055 114.020814) (xy 114.797598 113.969059)
(xy 114.781763 113.9625) (xy 114.60642 113.88987) (xy 114.606412 113.889868) (xy 114.403469 113.8495)
(xy 114.403465 113.8495) (xy 114.196535 113.8495) (xy 114.19653 113.8495) (xy 113.993587 113.889868)
(xy 113.993579 113.88987) (xy 113.802403 113.969058) (xy 113.630342 114.084024) (xy 113.630341 114.084025)
(xy 113.501186 114.213181) (xy 113.439863 114.246666) (xy 113.413505 114.2495) (xy 110.106495 114.2495)
(xy 110.039456 114.229815) (xy 110.018814 114.213181) (xy 109.889657 114.084024) (xy 109.795055 114.020814)
(xy 109.717598 113.969059) (xy 109.701763 113.9625) (xy 109.52642 113.88987) (xy 109.526412 113.889868)
(xy 109.323469 113.8495) (xy 109.323465 113.8495) (xy 109.116535 113.8495) (xy 109.11653 113.8495)
(xy 108.913587 113.889868) (xy 108.913579 113.88987) (xy 108.722403 113.969058) (xy 108.550342 114.084024)
(xy 108.404024 114.230342) (xy 108.289058 114.402403) (xy 108.20987 114.593579) (xy 108.209868 114.593585)
(xy 108.173356 114.777144) (xy 108.140971 114.839054) (xy 108.13942 114.840633) (xy 106.71218 116.267873)
(xy 106.650857 116.301358) (xy 106.581165 116.296374) (xy 106.525232 116.254502) (xy 106.500815 116.189038)
(xy 106.500499 116.180192) (xy 106.500499 115.852129) (xy 106.500498 115.852123) (xy 106.499262 115.840627)
(xy 106.494091 115.792517) (xy 106.483757 115.764811) (xy 106.443797 115.657672) (xy 106.443796 115.657669)
(xy 106.437539 115.649312) (xy 106.413121 115.583851) (xy 106.42797 115.515578) (xy 106.437536 115.500693)
(xy 106.443796 115.492331) (xy 106.494091 115.357483) (xy 106.5005 115.297873) (xy 106.500499 114.602128)
(xy 106.494091 114.542517) (xy 106.457696 114.444938) (xy 106.443797 114.407671) (xy 106.44033 114.401322)
(xy 106.425476 114.33305) (xy 106.449888 114.267587) (xy 106.468796 114.242331) (xy 106.519091 114.107483)
(xy 106.5255 114.047873) (xy 106.525499 113.352128) (xy 106.519091 113.292517) (xy 106.518503 113.290941)
(xy 106.476317 113.177833) (xy 106.471333 113.108141) (xy 106.504818 113.046818) (xy 106.566142 113.013334)
(xy 106.592499 113.0105) (xy 108.333505 113.0105) (xy 108.400544 113.030185) (xy 108.421186 113.046819)
(xy 108.550342 113.175975) (xy 108.550345 113.175977) (xy 108.722402 113.290941) (xy 108.91358 113.37013)
(xy 109.101594 113.407528) (xy 109.11653 113.410499) (xy 109.116534 113.4105) (xy 109.116535 113.4105)
(xy 109.323466 113.4105) (xy 109.323467 113.410499) (xy 109.52642 113.37013) (xy 109.717598 113.290941)
(xy 109.889655 113.175977) (xy 109.952132 113.1135) (xy 110.018814 113.046819) (xy 110.080137 113.013334)
(xy 110.106495 113.0105) (xy 113.413505 113.0105) (xy 113.480544 113.030185) (xy 113.501186 113.046819)
(xy 113.630342 113.175975) (xy 113.630345 113.175977) (xy 113.802402 113.290941) (xy 113.99358 113.37013)
(xy 114.181594 113.407528) (xy 114.19653 113.410499) (xy 114.196534 113.4105) (xy 114.196535 113.4105)
(xy 114.403466 113.4105) (xy 114.403467 113.410499) (xy 114.60642 113.37013) (xy 114.797598 113.290941)
(xy 114.969655 113.175977) (xy 115.115977 113.029655) (xy 115.230941 112.857598) (xy 115.31013 112.66642)
(xy 115.3505 112.463465) (xy 115.3505 112.256535) (xy 115.31013 112.05358) (xy 115.230941 111.862402)
(xy 115.115977 111.690345) (xy 115.115975 111.690342) (xy 114.969657 111.544024) (xy 114.867057 111.47547)
(xy 114.797598 111.429059) (xy 114.74309 111.406481) (xy 114.60642 111.34987) (xy 114.606412 111.349868)
(xy 114.403469 111.3095) (xy 114.403465 111.3095) (xy 114.196535 111.3095) (xy 114.19653 111.3095)
(xy 113.993587 111.349868) (xy 113.993579 111.34987) (xy 113.802403 111.429058) (xy 113.630342 111.544024)
(xy 113.630341 111.544025) (xy 113.501186 111.673181) (xy 113.439863 111.706666) (xy 113.413505 111.7095)
(xy 110.106495 111.7095) (xy 110.039456 111.689815) (xy 110.018814 111.673181) (xy 109.889657 111.544024)
(xy 109.787057 111.47547) (xy 109.717598 111.429059) (xy 109.66309 111.406481) (xy 109.52642 111.34987)
(xy 109.526412 111.349868) (xy 109.323469 111.3095) (xy 109.323465 111.3095) (xy 109.116535 111.3095)
(xy 109.11653 111.3095) (xy 108.913587 111.349868) (xy 108.913579 111.34987) (xy 108.722403 111.429058)
(xy 108.550342 111.544024) (xy 108.550341 111.544025) (xy 108.421186 111.673181) (xy 108.359863 111.706666)
(xy 108.333505 111.7095) (xy 106.075929 111.7095) (xy 105.950261 111.734497) (xy 105.950255 111.734499)
(xy 105.831874 111.783534) (xy 105.725326 111.854726) (xy 104.716871 112.863181) (xy 104.655548 112.896666)
(xy 104.62919 112.8995) (xy 104.27713 112.8995) (xy 104.277123 112.899501) (xy 104.217516 112.905908)
(xy 104.082671 112.956202) (xy 104.082664 112.956206) (xy 103.967455 113.042452) (xy 103.967452 113.042455)
(xy 103.881206 113.157664) (xy 103.881202 113.157671) (xy 103.83091 113.292513) (xy 103.830909 113.292517)
(xy 103.8245 113.352127) (xy 103.8245 113.352134) (xy 103.8245 113.352135) (xy 103.8245 114.04787)
(xy 103.824501 114.047876) (xy 103.830908 114.107483) (xy 103.881204 114.242333) (xy 103.88467 114.24868)
(xy 103.899523 114.316952) (xy 103.875107 114.382417) (xy 103.875106 114.382419) (xy 103.856204 114.407668)
(xy 103.856202 114.407671) (xy 103.825423 114.490196) (xy 103.805909 114.542517) (xy 103.7995 114.602127)
(xy 99.5005 114.602127) (xy 99.5005 112.397844) (xy 99.9 112.397844) (xy 99.906401 112.457372) (xy 99.906403 112.457379)
(xy 99.956645 112.592086) (xy 99.956649 112.592093) (xy 100.042809 112.707187) (xy 100.042812 112.70719)
(xy 100.157906 112.79335) (xy 100.157913 112.793354) (xy 100.29262 112.843596) (xy 100.292627 112.843598)
(xy 100.352155 112.849999) (xy 100.352172 112.85) (xy 101.55 112.85) (xy 102.05 112.85) (xy 103.247828 112.85)
(xy 103.247844 112.849999) (xy 103.307372 112.843598) (xy 103.307379 112.843596) (xy 103.442086 112.793354)
(xy 103.442093 112.79335) (xy 103.557187 112.70719) (xy 103.55719 112.707187) (xy 103.64335 112.592093)
(xy 103.643354 112.592086) (xy 103.693596 112.457379) (xy 103.693598 112.457372) (xy 103.699999 112.397844)
(xy 103.7 112.397827) (xy 103.7 112.1) (xy 102.05 112.1) (xy 102.05 112.85) (xy 101.55 112.85) (xy 101.55 112.1)
(xy 99.9 112.1) (xy 99.9 112.397844) (xy 99.5005 112.397844) (xy 99.5005 111.302155) (xy 99.9 111.302155)
(xy 99.9 111.6) (xy 101.55 111.6) (xy 102.05 111.6) (xy 103.7 111.6) (xy 103.7 111.302172) (xy 103.699999 111.302155)
(xy 108.722402 118.370941) (xy 108.91358 118.45013) (xy 109.11653 118.490499) (xy 109.116534 118.4905)
(xy 109.116535 118.4905) (xy 109.323466 118.4905) (xy 109.323467 118.490499) (xy 109.52642 118.45013)
(xy 109.717598 118.370941) (xy 109.889655 118.255977) (xy 110.035977 118.109655) (xy 110.150941 117.937598)
(xy 110.23013 117.74642) (xy 110.2705 117.543465) (xy 110.2705 117.336535) (xy 110.270499 117.33653)
(xy 113.2495 117.33653) (xy 113.2495 117.543469) (xy 113.289868 117.746412) (xy 113.28987 117.74642)
(xy 113.369059 117.937598) (xy 113.415705 118.007409) (xy 113.484024 118.109657) (xy 113.630342 118.255975)
(xy 113.630345 118.255977) (xy 113.802402 118.370941) (xy 113.99358 118.45013) (xy 114.19653 118.490499)
(xy 114.196534 118.4905) (xy 114.196535 118.4905) (xy 114.403466 118.4905) (xy 114.403467 118.490499)
